<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for somethingaboutMaryman</title>
	<atom:link href="http://somethingaboutmaryman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://somethingaboutmaryman.com</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 18:55:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;You&#8217;re responsible.&#8221; by Lisa</title>
		<link>http://somethingaboutmaryman.com/2008/11/22/youre-responsible/#comment-189</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=396#comment-189</guid>
		<description>I couldn't have said it better.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t have said it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Roofs aren&#8217;t about energy&#8230;huh? by bmaryman</title>
		<link>http://somethingaboutmaryman.com/2008/11/21/green-roofs-arent-about-energyhuh/#comment-186</link>
		<dc:creator>bmaryman</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=394#comment-186</guid>
		<description>Jason--thanks for the information. I'd love to see any further data that you have. 

You raise a great point about the seasonal/lifetime fluctuations of the green roof media. In general the vegetation on trees cooperates with us as to be seasonally advantageous, but for green roofs, the growth of the media, accumulation (or erosion) of soil, etc all points toward a difficulty in modelling R performance. It seems like the most easily universalizable measure is soil depth--if soil depth was the R-value, then we'd also have an additional argument for soil depth, which equals more stormwater performance as well.</description>
		<content:encoded><![CDATA[<p>Jason&#8211;thanks for the information. I&#8217;d love to see any further data that you have. </p>
<p>You raise a great point about the seasonal/lifetime fluctuations of the green roof media. In general the vegetation on trees cooperates with us as to be seasonally advantageous, but for green roofs, the growth of the media, accumulation (or erosion) of soil, etc all points toward a difficulty in modelling R performance. It seems like the most easily universalizable measure is soil depth&#8211;if soil depth was the R-value, then we&#8217;d also have an additional argument for soil depth, which equals more stormwater performance as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Roofs aren&#8217;t about energy&#8230;huh? by Jason</title>
		<link>http://somethingaboutmaryman.com/2008/11/21/green-roofs-arent-about-energyhuh/#comment-185</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 22 Nov 2008 18:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=394#comment-185</guid>
		<description>Brice.  Ah, one of those annoying anomalies of green roofs in practice.  We've debated the energy modeling inputs - which tend to be so variable as to be minimal.  That is not to say there isn't value, it's just a split hair between value in a broad sense and quantifiable data for modeling.  Some of the variables are soil media type and depth, plant type, plant cover, air gap, soil saturation, evapotranspiration, etc. - some of which are static but most of which range during seasonal and daily fluctuations from wet to dry and everything in between.  

I've seen a bit of research that puts a generalized R-value on the green roof (between 1 and 4), but these always come with caveats as to the variability of this number due to environmental conditions.  We've been trying to get Portland to accept green roof layers for code-insulation, with very little success (we got them to allow us to say the Portland Building green roof had an r-value of 1, meaning we only needed 3" of insulation).

There's a group here in Portland called Quantec LLC, that is developing a web-based green roof energy calculator using available data, which I believe could be plugged into standard energy models... they've definitely encountered the issues of multiple variables in their preliminary versions, if I remember correctly.  I'll try to track down where they've come in terms of their research and get some info to you.
JK</description>
		<content:encoded><![CDATA[<p>Brice.  Ah, one of those annoying anomalies of green roofs in practice.  We&#8217;ve debated the energy modeling inputs - which tend to be so variable as to be minimal.  That is not to say there isn&#8217;t value, it&#8217;s just a split hair between value in a broad sense and quantifiable data for modeling.  Some of the variables are soil media type and depth, plant type, plant cover, air gap, soil saturation, evapotranspiration, etc. - some of which are static but most of which range during seasonal and daily fluctuations from wet to dry and everything in between.  </p>
<p>I&#8217;ve seen a bit of research that puts a generalized R-value on the green roof (between 1 and 4), but these always come with caveats as to the variability of this number due to environmental conditions.  We&#8217;ve been trying to get Portland to accept green roof layers for code-insulation, with very little success (we got them to allow us to say the Portland Building green roof had an r-value of 1, meaning we only needed 3&#8243; of insulation).</p>
<p>There&#8217;s a group here in Portland called Quantec LLC, that is developing a web-based green roof energy calculator using available data, which I believe could be plugged into standard energy models&#8230; they&#8217;ve definitely encountered the issues of multiple variables in their preliminary versions, if I remember correctly.  I&#8217;ll try to track down where they&#8217;ve come in terms of their research and get some info to you.<br />
JK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Roofs aren&#8217;t about energy&#8230;huh? by supertramp</title>
		<link>http://somethingaboutmaryman.com/2008/11/21/green-roofs-arent-about-energyhuh/#comment-183</link>
		<dc:creator>supertramp</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=394#comment-183</guid>
		<description>yes. ultimately our green roof atop a belltown highrise was a system of independent, movable trays of grasses placed on top of the real roofing system. furniture.</description>
		<content:encoded><![CDATA[<p>yes. ultimately our green roof atop a belltown highrise was a system of independent, movable trays of grasses placed on top of the real roofing system. furniture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where were you when? by Scott</title>
		<link>http://somethingaboutmaryman.com/2008/11/09/where-were-you-when/#comment-177</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 09 Nov 2008 08:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=391#comment-177</guid>
		<description>Scenes like this sure make me miss Seattle... They also make me want to sing Journey next time I do karaoke.

Where was I? In exurban SoCal where my host described theirs as "one of two houses in the neighborhood with an Obama sign."</description>
		<content:encoded><![CDATA[<p>Scenes like this sure make me miss Seattle&#8230; They also make me want to sing Journey next time I do karaoke.</p>
<p>Where was I? In exurban SoCal where my host described theirs as &#8220;one of two houses in the neighborhood with an Obama sign.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vote Bridgette! by Nate</title>
		<link>http://somethingaboutmaryman.com/2008/08/05/vote-bridgette/#comment-160</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sat, 09 Aug 2008 08:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=386#comment-160</guid>
		<description>Awesome!  If she's not on my ballot, does that mean I should write her in?  Oh, maybe that means I live more than a mile from your house...</description>
		<content:encoded><![CDATA[<p>Awesome!  If she&#8217;s not on my ballot, does that mean I should write her in?  Oh, maybe that means I live more than a mile from your house&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just in time for my birthday&#8230; by bmaryman</title>
		<link>http://somethingaboutmaryman.com/2008/06/10/just-in-time-for-my-birthday/#comment-158</link>
		<dc:creator>bmaryman</dc:creator>
		<pubDate>Fri, 27 Jun 2008 05:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=383#comment-158</guid>
		<description>I'm a basics kind of guy. Black will work just fine, thank you very much!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a basics kind of guy. Black will work just fine, thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just in time for my birthday&#8230; by Dave Schappell</title>
		<link>http://somethingaboutmaryman.com/2008/06/10/just-in-time-for-my-birthday/#comment-157</link>
		<dc:creator>Dave Schappell</dc:creator>
		<pubDate>Fri, 27 Jun 2008 03:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=383#comment-157</guid>
		<description>What color would you like it in?  I'll pick up two when I'm at the store :-)</description>
		<content:encoded><![CDATA[<p>What color would you like it in?  I&#8217;ll pick up two when I&#8217;m at the store <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on offically my favorite image of the day by Fred</title>
		<link>http://somethingaboutmaryman.com/2008/05/13/offically-my-favorite-image-of-the-day/#comment-156</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 15 May 2008 23:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=380#comment-156</guid>
		<description>better than 1000 words.  that reminds me of the "get a brain, morans" photo.</description>
		<content:encoded><![CDATA[<p>better than 1000 words.  that reminds me of the &#8220;get a brain, morans&#8221; photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on offically my favorite image of the day by Jason King</title>
		<link>http://somethingaboutmaryman.com/2008/05/13/offically-my-favorite-image-of-the-day/#comment-155</link>
		<dc:creator>Jason King</dc:creator>
		<pubDate>Tue, 13 May 2008 23:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://bmaryman.wordpress.com/?p=380#comment-155</guid>
		<description>Thatz clasic!  I am totaly with her on that one...</description>
		<content:encoded><![CDATA[<p>Thatz clasic!  I am totaly with her on that one&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
